Price List for apartments
2018
Price List
Prices per apartment, per night – the city tax is not included (1,50 Europer day, per person).
We accept payment by credit card.
Category | View | Number of people | Low season | Mid season | High season |
---|---|---|---|---|---|
Studio | Lake view | 2 | 116,00 € | 131,00 € | 154,00 € |
Studio | Lake view | 4 | 124,00 € | 162,00 € | 187,00 € |
1 bedroom apt | Side lake view | 4 | 124,00 € | 162,00 € | 187,00 € |
1 bedroom apt | Lake view | 4 | 134,00 € | 178,00 € | 206,00 € |
Studio | Lake view | 6 | 147,00 € | 187,00 € | 212,00 € |
1 bedroom apt | Side lake view | 6 | 147,00 € | 187,00 € | 212,00 € |
1 bedroom apt | Lake view | 6 | 154,00 € | 194,00 € | 223,00 € |
from 6/4 to 13/5, from 25/5 to 31/5 and from 21/9 to 18/10
• Mid seasonfrom 30/3 to 5/4, from 14/5 to 24/5, from 1/6 to 30/6 and from 7/9 to 20/9
• High seasonFrom 1/7 to 6/9
Terms and conditions
We ask you to make a deposit of €200 to be paid by bank transfer.
Our bank details are:
- Account name: Residence Sporting
- IBAN: IT 56 E 02008 59550 000106058778
- BIC: UNCRITM1M27
- Branch: Unicredit
Availability request
Complete this form to receive our immediate no-obligation offer.
(*) compulsory fields